
Box office
Title | Original Release date | Director | Time Length | Total worldwide box office |
---|---|---|---|---|
Harry Potter and the Philosopher's Stone | 16 November 2001 | Chris Columbus | 145 mins.[39] | $976,475,550 |
Harry Potter and the Chamber of Secrets | 15 November 2002 | 156 mins.[40] | $878,988,482 | |
Harry Potter and the Prisoner of Azkaban | 31 May 2004 | Alfonso Cuarón | 136 mins.[41] | $795,541,069 |
Harry Potter and the Goblet of Fire | 18 November 2005 | Mike Newell | 150 mins.[42] | $896,016,159 |
Harry Potter and the Order of the Phoenix | 11 July 2007 | David Yates | 132 mins.[43] | $938,465,035 |
Harry Potter and the Half-Blood Prince | 15 July 2009[44] | 153 mins.[45] | n/a | |
Harry Potter and the Deathly Hallows: Part I | 19 November 2010[46] | n/a | n/a | |
Harry Potter and the Deathly Hallows: Part II | 15 July 2011[8] | n/a | n/a | |
Totals of films 1-5 as of 22 September 2007 | 872 mins.[47] | $4,485,486,295 |
As of 14 November 2008, the Harry Potter film franchise is the second highest grossing film franchise of all time, with the five films released so far grossing $4.48 billion worldwide. Without adjusting for inflation, this is slightly behind the 22 James Bond films and higher than the six films in the Star Wars franchise.[48]